SERVICES | MON – FRI 7am - 6pm | MON – FRI 6pm - 7am | SATURDAY 7am – 6pm | SATURDAY 6pm - 7am | SUNDAY 7am - 10pm | SUNDAY 10pm - 7am |
---|---|---|---|---|---|---|
PLUMBING | £100** | £160** | £140** | £180** | £140** | £200** |
HEATING | £100** | £160** | £140** | £180** | £140** | £200** |
BOILER SERVICE | £97** | £110** | £110** | £130** | - | - |
GAS SAFETY CERTIFICATE | £97* | £110* | £100* | £120* | - | - |
COMBINED SERVICE & GAS SAFETY | £135** | £150** | £150** | £200** | - | - |
UNVENTED CYLINDER SERVICE | £80* | £100* | £100* | £120* | - | - |
The above charges are EXCLUDING 20% VAT
Our charges are per hour with a 1 hour minimum charge. Thereafter we charge in half hour units.
* Fixed price **Prices start from
Our team can provide estimates before work commences.
Our invoices show all work completed with a full breakdown of costs.
Payment must be made in full upon receipt of the invoice.